Owners
CARNES VALERIE L TRUSTCARNES VALERIE L TRUSTEE
96175 BRADY POINT RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96175 BRADY POINT RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 38 |
| Township | 2N |
| Range | 28 |
| Subdivision | BRADY PT PBK 7-76 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 48BRADY POINT PRESERVE PB 7/76
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $195,000 | $212,500 |
| (+) Improved Value | $860,547 | $1,268,788 |
| (=) Market Value | $1,055,547 | $1,481,288 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $486,106 |
| (=) School Assessed Value | $1,055,547 | $995,182 |
| County Assessed Value | $1,055,547 | $995,182 |
| (-) School Exemptions | $0 | $30,000 |
| (-) Non-school Exemptions | $0 | $55,722 |
| (=) School Taxable Value *** | $1,055,547 | $965,182 |
| (=) County Taxable Value | $1,055,547 | $939,460 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-07-17 | 2730/270 | $100 | WD | U | I | CARNES VALERIE L | CARNES VALERIE L TRUST |
| 2022-01-06 | 2527/0398 | $1,167,000 | WD | Q | I | ROTHENBERG STEVEN & ELIZABETH | CARNES VALERIE L |
| 2018-09-13 | 2223/1296 | $850,000 | WD | Q | I | DICKINSON MICHAEL & KACIE | ROTHENBERG STEVEN S & ELIZABETH M (H&W) |
| 2014-03-21 | 1908/1327 | $150,000 | WD | Q | V | PRICE ROBERT W & BRENDA KAY TRUSTEES | DICKINSON MICHAEL & KACIE |
| 2008-03-26 | 1557/1171 | $100 | WD | Q | I | PRICE ROBERT W & BRENDA KAY | PRICE ROBERT W & BRENDA K CO-TRUSTEES |
| 2005-10-14 | 1358/1723 | $179,000 | WD | Q | V | BRADY POINT PRESERVE LLC | PRICE ROBERT W & BRENDA KAY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM H | 5916 | 3910 | 4.00 | 4.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2016 |